How Much Does a Type Rating Cost in 2026?
Complete guide to type rating costs in 2026. Compare prices for Boeing, Airbus, business jets, and turboprops across major training providers.
Type Rating Costs for Every Major Aircraft
A type rating is required to fly any aircraft over 12,500 lbs or any turbojet. Costs vary dramatically based on aircraft type and training provider.
Airline Aircraft
| Aircraft | Self-Sponsored Cost | Duration |
|---|---|---|
| Boeing 737 (NG/MAX) | $38,000-$55,000 | 3-5 weeks |
| Airbus A320 (ceo/neo) | $35,000-$50,000 | 4-6 weeks |
| Boeing 777 | $45,000-$65,000 | 4-6 weeks |
| Boeing 787 | $45,000-$65,000 | 4-6 weeks |
| Airbus A350 | $45,000-$65,000 | 4-6 weeks |
| Embraer E-170/175/190 | $25,000-$40,000 | 3-4 weeks |
Business Jets
| Aircraft | Cost | Duration |
|---|---|---|
| Citation CJ1/CJ2/CJ3 | $12,000-$22,000 | 2-3 weeks |
| Citation XLS/XLS+ | $18,000-$28,000 | 2-3 weeks |
| Challenger 300/350 | $25,000-$38,000 | 3-4 weeks |
| Gulfstream G450/G550 | $35,000-$50,000 | 4-5 weeks |
| Gulfstream G650 | $38,000-$55,000 | 4-5 weeks |
Turboprops
| Aircraft | Cost | Duration |
|---|---|---|
| King Air B200 | $8,000-$15,000 | 1-2 weeks |
| King Air 350 | $10,000-$18,000 | 1-2 weeks |
| ATR 42/72 | $18,000-$30,000 | 3-4 weeks |
Major Training Providers
| Provider | Locations | Price Range |
|---|---|---|
| CAE | 50+ worldwide | Mid-High |
| FlightSafety International | 20+ US/global | Mid-High |
| L3Harris | 10+ locations | Mid |
| SimCom | 5 US locations | Low-Mid |
Cost-Saving Tips
- Let an airline pay -- All US majors and most regionals provide free type rating training
- Group rates -- 10-15% discount for groups of 2-4 pilots
- Off-peak training -- January-March can be 5-10% cheaper
- Geographic arbitrage -- Training in Asia or South Africa costs 20-30% less
ROI Analysis
| Type Rating | Cost | Income Increase | Payback |
|---|---|---|---|
| 737/A320 to airline | $45,000 | +$30,000-$50,000/yr | 1-2 years |
| Citation to Part 135 | $18,000 | +$15,000-$25,000/yr | 1-2 years |
| King Air to charter | $12,000 | +$10,000-$20,000/yr | 1-2 years |
The Bottom Line
Type ratings range from $8,000 for turboprops to $70,000 for widebody jets. The best strategy is letting an employer pay. If self-sponsoring, choose a type with the best job market return.
*Prepare for type rating ground school with our [ATPL question bank](/) and plan finances with our [cost calculator](/tools/cost).*
Free pilot career tools
Plan your aviation career with these free interactive tools. No account required.