Updated March 2026|8 Apps Reviewed
We reviewed and compared the top 8 Electronic Flight Bag apps across features, pricing, platform support, and real-world usability. From the industry-leading ForeFlight to completely free alternatives — here are our picks for every pilot and budget.
By Renzo, CPL | 14 min read
Feature Comparison by Category
How each EFB app stacks up across the five most important feature categories for pilots.
Charts & Maps
Offline chart downloads, geo-referenced plates, sectionals, IFR enroute, and approach plates.
| App | Score | Charts & Maps |
|---|
| ForeFlight | 9.6 | Full US + Intl |
| Garmin Pilot | 9.2 | Full US VFR/IFR |
| SkyDemon | 9.3 | Full European coverage |
| FltPlan Go | 8.5 | US FAA charts |
| Avare | 7.8 | US FAA charts (free) |
| WingX Pro7 | 8.8 | Full US charts |
| iFly GPS | 8.3 | Full US VFR/IFR |
| FlyQ EFB | 8 | US VFR/IFR + plates |
Weather
In-app weather overlay including METARs, TAFs, radar imagery, SIGMETs, PIREPs, and winds aloft.
| App | Score | Weather |
|---|
| ForeFlight | 9.6 | Radar, METAR, TAF, SIGMET, PIREP |
| Garmin Pilot | 9.2 | Radar, METAR, TAF, winds |
| SkyDemon | 9.3 | European METAR/TAF, radar |
| FltPlan Go | 8.5 | METAR, TAF, radar |
| Avare | 7.8 | Basic METAR/TAF |
| WingX Pro7 | 8.8 | METAR, TAF, radar, winds |
| iFly GPS | 8.3 | METAR, TAF, radar |
| FlyQ EFB | 8 | METAR, TAF, radar |
Weight & Balance
Aircraft-specific W&B profiles, CG envelope visualization, and performance planning.
| App | Score | Weight & Balance |
|---|
| ForeFlight | 9.6 | Full profiles |
| Garmin Pilot | 9.2 | Full profiles |
| SkyDemon | 9.3 | Full profiles |
| FltPlan Go | 8.5 | Basic |
| Avare | 7.8 | No |
| WingX Pro7 | 8.8 | Profile-based |
| iFly GPS | 8.3 | Full profiles |
| FlyQ EFB | 8 | Basic |
Flight Planning
Route planning, fuel stops, performance calculations, and IFR flight plan filing.
| App | Score | Flight Planning |
|---|
| ForeFlight | 9.6 | Full route + performance |
| Garmin Pilot | 9.2 | Full route + Garmin sync |
| SkyDemon | 9.3 | Route + airspace alerts |
| FltPlan Go | 8.5 | Full route + IFR filing |
| Avare | 7.8 | Basic route |
| WingX Pro7 | 8.8 | Route + TFR alerts |
| iFly GPS | 8.3 | Route + fuel stops |
| FlyQ EFB | 8 | Route + Leidos filing |
Traffic (ADS-B)
ADS-B In receiver compatibility for in-cockpit traffic and weather data.
| App | Score | Traffic (ADS-B) |
|---|
| ForeFlight | 9.6 | ADS-B In (all receivers) |
| Garmin Pilot | 9.2 | GDL 52, GDL 52R |
| SkyDemon | 9.3 | Bluetooth receivers |
| FltPlan Go | 8.5 | Limited (Stratus) |
| Avare | 7.8 | Via plugins |
| WingX Pro7 | 8.8 | Dual XGPS, Stratus, Sentry |
| iFly GPS | 8.3 | Multiple receivers |
| FlyQ EFB | 8 | Stratus, Sentry |
Ace Your Written Exam While You Fly
An EFB gets you through the flight — Rotate gets you through the exam. With 1,900+ practice questions, flashcards, and study tools for Part 107, PPL, Instrument, Commercial, and EASA, Rotate is the perfect complement to your favorite EFB app.
First month 50% off with code PILOT50. Cancel anytime.