Pilot Salary Database 2026 — 62+ Airlines Compared
The most comprehensive airline pilot salary comparison on the internet. First Officer and Captain pay at US majors, regionals, cargo carriers, European, Asian, and Middle Eastern airlines — all in one place.
Updated March 2026 · Sources: ALPA contracts, Airline Pilot Central, APC Forums, public contract data · All figures in USD
$68K
Average FO Starting Salary
$278K
Average Captain Top Salary
FedEx Express
Highest Paying ($485K)
62
Airlines in Database
Showing 62 of 62 airlines
| Airline ↕ | FO Start ↕ | Capt Top ▼ |
|---|---|---|
| FedEx ExpressUS Cargo | $92K | $485K |
| UPS AirlinesUS Cargo | $90K | $475K |
| Delta Air LinesUS Major | $106K | $440K |
| United AirlinesUS Major | $99K | $430K |
| American AirlinesUS Major | $96K | $420K |
| EmiratesMiddle Eastern | $105K | $395K |
| Southwest AirlinesUS Major | $82K | $380K |
| Atlas AirUS Cargo | $82K | $380K |
| Qatar AirwaysMiddle Eastern | $100K | $380K |
| Etihad AirwaysMiddle Eastern | $95K | $365K |
| Alaska AirlinesUS Major | $80K | $355K |
| Singapore AirlinesAsian | $80K | $350K |
| JetBlue AirwaysUS Major | $78K | $345K |
| Hawaiian AirlinesUS Major | $76K | $340K |
| Swiss InternationalEuropean | $85K | $340K |
| QantasAsian | $78K | $340K |
| Cathay PacificAsian | $75K | $335K |
| SaudiaMiddle Eastern | $85K | $330K |
| Air CanadaOther | $72K | $325K |
| ABX AirUS Cargo | $74K | $320K |
| LufthansaEuropean | $75K | $320K |
| Kalitta AirUS Cargo | $72K | $310K |
| British AirwaysEuropean | $72K | $310K |
| KLMEuropean | $70K | $300K |
| Air FranceEuropean | $68K | $295K |
| ANA (All Nippon Airways)Asian | $65K | $295K |
| Spirit AirlinesUS Major | $65K | $290K |
| Japan AirlinesAsian | $63K | $290K |
| Frontier AirlinesUS Major | $64K | $285K |
| Korean AirAsian | $60K | $280K |
| flydubaiMiddle Eastern | $72K | $280K |
| Allegiant AirUS Major | $62K | $278K |
| Air New ZealandAsian | $62K | $275K |
| WestJetOther | $62K | $275K |
| IberiaEuropean | $60K | $270K |
| SAS ScandinavianEuropean | $58K | $260K |
| China SouthernAsian | $48K | $260K |
| Turkish AirlinesEuropean | $55K | $250K |
| Aer LingusEuropean | $56K | $245K |
| Air ArabiaMiddle Eastern | $55K | $235K |
| TAP Air PortugalEuropean | $48K | $230K |
| easyJetEuropean | $52K | $225K |
| Norwegian AirEuropean | $50K | $220K |
| LATAM AirlinesOther | $45K | $220K |
| RyanairEuropean | $48K | $210K |
| Copa AirlinesOther | $42K | $210K |
| Wizz AirEuropean | $45K | $205K |
| AviancaOther | $40K | $200K |
| AeromexicoOther | $38K | $195K |
| SkyWest AirlinesUS Regional | $72K | $180K |
| IndiGoAsian | $35K | $180K |
| Republic AirwaysUS Regional | $75K | $175K |
| Endeavor AirUS Regional | $73K | $172K |
| Envoy AirUS Regional | $71K | $170K |
| PSA AirlinesUS Regional | $70K | $168K |
| Horizon AirUS Regional | $70K | $165K |
| VolarisOther | $32K | $165K |
| Piedmont AirlinesUS Regional | $68K | $160K |
| AirAsiaAsian | $32K | $160K |
| Air WisconsinUS Regional | $67K | $158K |
| Mesa AirlinesUS Regional | $65K | $155K |
| CommutAirUS Regional | $66K | $154K |
Key Insights from the Data
US Cargo Leads in Pay
FedEx and UPS consistently offer the highest total compensation packages, with senior captains earning $475K-$485K. The trade-off: less predictable schedules and significant time away from home base. For pilots prioritizing compensation above all else, cargo remains the top choice.
Regional Pay Has Surged
Regional FO starting pay has nearly doubled since 2020, with top regionals now offering $70K-$75K starting. This is a direct response to the pilot shortage — airlines that once paid $25K-$35K starting can no longer attract candidates at those levels. Expect further increases.
Middle East: Tax-Free Advantage
Emirates, Qatar, and Etihad salaries look competitive on paper, but the tax-free structure means take-home pay is significantly higher than equivalent US positions. Add housing, education, and travel allowances, and the total package can exceed US majors for many career stages.
European Pay Varies Widely
Swiss International and Lufthansa lead European pay, while ULCCs like Wizz Air and Ryanair sit significantly lower. Cost of living differences make direct comparison difficult — a Swiss captain's $340K goes differently in Zurich than a Ryanair captain's $210K in Dublin. Consider net purchasing power.
Salary Ranges by Region
| Region | FO Range | Captain Range |
|---|---|---|
| US Major | $62K – $260K | $176K – $440K |
| US Regional | $65K – $120K | $112K – $180K |
| US Cargo | $72K – $285K | $190K – $485K |
| European | $45K – $195K | $130K – $340K |
| Asian | $32K – $200K | $96K – $350K |
| Middle Eastern | $55K – $230K | $145K – $395K |
| Other | $32K – $185K | $98K – $325K |
Methodology & Sources
All salary figures represent annual base compensation for narrowbody equipment (where applicable) and are based on the most recent publicly available contract data, supplemented by industry reports and verified community data.
US airlines: Based on published Section 6 / pay rates from ALPA, APA, SWAPA, and IBT contracts. Figures include hourly rate x guaranteed monthly hours x 12.
International airlines: Converted to USD at 2026 average exchange rates. Tax-free positions (Middle East) are noted. Allowances (housing, education, transport) are not included in base figures.
Important: Actual compensation varies by equipment type (widebody pays more), seniority, base, overtime, per diem, profit sharing, 401k match, and other benefits. These figures represent base pay ranges and should be used for comparison purposes only.
Ready to start your airline career?
Pass Your FAA Exams First
Every airline on this list requires FAA or EASA certification. Prepare with 2,200+ practice questions, mock exams, and AI-powered study tools. Starting at $7.49/mo with code PILOT50.
Related Resources
Pilot Salary Guide
In-depth analysis of pilot compensation
Pilot Shortage 2026
Data on the global pilot demand
Career Change to Pilot
Step-by-step career transition guide
Airline Interview Prep
Prepare for your airline interview
Salary Calculator
Calculate your earning potential
Airline Cadet Programs
Pathway programs at major airlines
Know a pilot who needs this? Share it!